
360VR_Exterior
Options might differ by regions.
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.
-
rgb(202, 202, 200) /worldwide/vehicles/all-new-rio-4dr/images/360vr/cw/
-
rgb(186, 186, 184) /worldwide/vehicles/all-new-rio-4dr/images/360vr/swp/
-
rgb(129, 131, 130) /worldwide/vehicles/all-new-rio-4dr/images/360vr/ss/
-
rgb(142, 141, 136) /worldwide/vehicles/all-new-rio-4dr/images/360vr/iw/
-
rgb(67, 70, 75) /worldwide/vehicles/all-new-rio-4dr/images/360vr/ug/
-
rgb(120, 29, 36) /worldwide/vehicles/all-new-rio-4dr/images/360vr/fr/
-
rgb(47, 61, 48) /worldwide/vehicles/all-new-rio-4dr/images/360vr/tg/
-
rgb(62, 84, 105) /worldwide/vehicles/all-new-rio-4dr/images/360vr/sb/
-
rgb(33, 64, 131) /worldwide/vehicles/all-new-rio-4dr/images/360vr/ab/
-
rgb(0, 0, 0) /worldwide/vehicles/all-new-rio-4dr/images/360vr/abp/
Clear White
Contact your local Kia dealer for current information.
Highlights
- Supervision cluster with 3.5" LCD screen
-
Supervision cluster with 3.5" LCD screenclose
A tasteful, intelligently designed and customizable supervision cluster provides outside temperature and vehicle and trip data.
- Steering wheel audio remote control
-
Steering wheel audio remote controlclose
Adjust audio settings using just your thumb for enhanced driving safety.
- Auto cruise control
-
Auto cruise controlclose
The auto cruise function can be activated using steering wheel-mounted controls, making it easy to set your desired speed in a safe manner.
- 5" color touchscreen audio
-
5" color touchscreen audioclose
The 5" TFT-LCD touchscreen audio system displays artist and track names and can be controlled with the tap of a finger. The system offers MP3 compatibility.

Performance
Safety


Dimensions (mm)
Contact your local Kia dealer for current information.

Unit(mm)
All information and illustrations are based on data available at the time of publication and subject to change without notice. Overall length | 4,385 | Overhang (front/rear) | 830/975 |
---|---|---|---|
Overall width | 1,725 | Leg room (front/rear) | 1,070/850 |
Overall height | 1,460 | Head room (front/rear) | 987/950 |
Wheelbase | 2,580 | Shoulder room (front/rear) | 1,375/1,355 |
Wheeltread (front/rear) | 1,512/1,517 | Min. ground clearance | 150 |
Contact your local Kia dealer for current information.
You may also be interested in